| Company | Price | Stance | Exp. return↓ | Max upside | Max drawdown | PE | Rated |
|---|---|---|---|---|---|---|---|
CRWD CrowdStrike Holdings, Inc. Net 2%FCF++26% rev | 199.93+0.3% | Hold | +131.2% | +260.1% | +12.5% | — | Jun 21, 2026 |
CHTR Charter Communications, Inc. Net 9%FCF+-1% rev | 137.31+1.4% | Buy | +114.8% | +191.3% | +9.2% | 3.7 | Apr 12, 2026 |
ADBE Adobe Inc. Net 26%FCF++13% rev | 228.03+4.6% | Buy | +82.4% | +154.3% | -3.5% | 13.1 | Jul 3, 2026 |
CSGP CoStar Group, Inc. Net 0%FCF++23% rev | 29.44+2.6% | Buy | +81.7% | +151.4% | +1.9% | — | Mar 30, 2026 |
MKTX MarketAxess Holdings Inc. Net 34%+12% rev | 118.16+1.5% | Buy | +80.9% | +141.2% | +18.5% | 14.0 | May 1, 2026 |
APLD Applied Digital Corporation Unprofitable+140% rev | 31.77-5.2% | Buy | +72.5% | +151.8% | -24.5% | — | Jul 4, 2026 |
EPAM EPAM Systems, Inc. Net 6%+8% rev | 90.90+4.7% | Buy | +63.9% | +131.0% | -12.0% | 13.0 | Jun 2, 2026 |
NVDA NVIDIA Corporation Net 72%FCF++85% rev | 196.94+0.7% | Strong Buy | +62.0% | +98.0% | -8.6% | 30.2 | Jul 6, 2026 |
CRWV CoreWeave Unprofitable+112% rev | 83.44-3.5% | Hold | +61.2% | +163.7% | -58.1% | — | Jun 26, 2026 |
FI Fiserv, Inc. Net 11%FCF+-2% rev | 51.78-1.1% | Buy | +60.3% | +131.7% | -11.2% | — | Apr 29, 2026 |
OTIS Otis Worldwide Corporation Net 10%FCF++6% rev | 72.96-0.7% | Buy | +56.7% | +87.8% | +11.0% | 19.4 | Apr 16, 2026 |
TRMB Trimble Inc. Net 11%FCF++12% rev | 53.09+1.2% | Buy | +53.5% | +88.4% | +3.6% | 27.9 | Jun 21, 2026 |
SE Sea Limited Net 6%+38% rev | 105.18+0.2% | Buy | +51.9% | +99.7% | -28.7% | 41.7 | May 29, 2026 |
ADSK Autodesk, Inc. Net 25%FCF++18% rev | 213.48+2.9% | Strong Buy | +51.3% | +96.7% | -6.3% | 31.1 | Jun 21, 2026 |
ORCL Oracle Corporation Net 22%+21% rev | 140.49-2.3% | Hold | +51.0% | +102.1% | -1.1% | 24.1 | Jun 26, 2026 |
TEAM Atlassian Corporation UnprofitableFCF++32% rev | 90.08+5.4% | Strong Buy | +48.6% | +119.8% | -27.8% | — | Jul 3, 2026 |
ICE Intercontinental Exchange, Inc. Net 39%FCF++14% rev | 137.39+1.8% | Buy | +47.8% | +82.0% | +7.7% | 20.0 | Jun 5, 2026 |
CMCSA Comcast Corporation Net 7%FCF++5% rev | 23.52+0.6% | Buy | +47.8% | +87.1% | -2.2% | 4.6 | Mar 25, 2026 |
BSX Boston Scientific Corporation Net 13%FCF++16% rev | 45.42+1.9% | Buy | +46.9% | +98.1% | -7.5% | — | Jun 11, 2026 |
TTD The Trade Desk, Inc. Net 22%FCF++14% rev | 19.18-0.7% | Buy | +44.7% | +108.6% | -21.8% | 21.5 | May 29, 2026 |
PYPL PayPal Holdings, Inc. Net 13%FCF++7% rev | 45.53+1.0% | Strong Buy | +43.9% | +107.5% | -12.2% | 8.5 | Jun 21, 2026 |
BLDR Builders FirstSource, Inc. UnprofitableFCF+-10% rev | 78.58-4.5% | Buy | +41.3% | +103.6% | -23.6% | — | Apr 20, 2026 |
PTC PTC Inc. Net 76%FCF++22% rev | 126.31+1.1% | Buy | +40.9% | +78.1% | -9.0% | 12.1 | Jun 21, 2026 |
CME CME Group Inc. FCF++15% rev | 242.86+3.5% | Buy | +40.2% | +72.9% | -5.3% | 20.7 | Jun 9, 2026 |
AVGO Broadcom Inc. Net 42%FCF++48% rev | 370.89-0.8% | Buy | +40.0% | +69.6% | -22.3% | 61.8 | Jun 26, 2026 |
PDD PDD Holdings Inc. Net 20%+17% rev | 82.30-1.7% | Hold | +39.7% | +94.4% | -14.9% | 8.8 | Jun 18, 2026 |
EFX Equifax Inc. Net 10%FCF++14% rev | 176.96+2.9% | Buy | +36.9% | +75.2% | -6.8% | 31.2 | Apr 20, 2026 |
NFLX Netflix, Inc. Net 43%FCF++16% rev | 76.56+0.7% | Buy | +36.8% | +83.6% | -22.4% | 24.7 | Jun 26, 2026 |
MU Micron Technology Net 68%FCF++346% rev | 929.25-5.6% | Buy | +36.6% | +93.7% | -19.3% | 21.0 | Jul 3, 2026 |
TEL TE Connectivity plc Net 18%FCF++15% rev | 195.94-2.1% | Buy | +36.4% | +65.9% | +2.1% | — | Jun 26, 2026 |
HII Huntington Ingalls Industries, Inc. Net 5%+13% rev | 288.12-2.0% | Buy | +36.0% | +73.5% | -4.6% | 18.7 | Apr 21, 2026 |
TMUS T-Mobile US, Inc. Net 11%FCF++11% rev | 187.32+3.0% | Strong Buy | +35.7% | +64.4% | -10.3% | 19.9 | Jun 26, 2026 |
GFS GlobalFoundries Inc. Net 6%FCF++3% rev | 65.88-4.4% | Buy | +33.3% | +85.2% | -21.1% | 47.4 | Jun 5, 2026 |
CPRT Copart, Inc. Net 33%FCF++2% rev | 29.38+0.5% | Buy | +31.0% | +70.2% | -11.5% | 18.2 | Jun 9, 2026 |
LEU Centrus Energy Corp. Net 13%+5% rev | 167.65-3.8% | Buy | +30.8% | +84.9% | -37.4% | 55.5 | Jul 3, 2026 |
MSTR Strategy (formerly MicroStrategy) UnprofitableFCF++12% rev | 100.88+0.1% | Hold | +30.8% | +179.5% | -50.4% | — | Jun 9, 2026 |
NOC Northrop Grumman Corporation Net 9%+4% rev | 546.38-0.3% | Buy | +30.8% | +55.6% | -4.8% | 17.1 | May 25, 2026 |
CRM Salesforce, Inc. Net 19%FCF++13% rev | 170.60+3.0% | Buy | +30.6% | +67.1% | -8.6% | 19.7 | Jun 26, 2026 |
ZBRA Zebra Technologies Corporation Net 9%FCF++14% rev | 265.53-1.8% | Strong Buy | +29.6% | +69.1% | -19.0% | 32.1 | Jun 26, 2026 |
IT Gartner, Inc. Net 15%FCF+-2% rev | 142.08+5.2% | Buy | +29.3% | +90.0% | -19.1% | 14.1 | Jul 3, 2026 |
AAON AAON, Inc. Net 8%+54% rev | 107.37-1.8% | Hold | +27.2% | +63.0% | -18.0% | 75.6 | Jun 12, 2026 |
VST Vistra Corp. Net 18%FCF++43% rev | 155.46-1.1% | Buy | +26.7% | +76.9% | -37.0% | 26.0 | Jun 26, 2026 |
ACN Accenture plc Net 12%FCF++6% rev | 143.18+4.5% | Buy | +26.4% | +82.3% | -12.7% | — | Jul 2, 2026 |
SWKS Skyworks Solutions, Inc. Net 4%-1% rev | 61.01-1.4% | Buy | +25.5% | +80.3% | -26.2% | 25.3 | Jul 3, 2026 |
FDX FedEx Corporation Net 4%FCF++8% rev | 312.81+0.9% | Hold | +25.4% | +53.4% | -19.4% | — | Jun 9, 2026 |
ON ON Semiconductor Corporation UnprofitableFCF++5% rev | 90.88-4.0% | Buy | +25.3% | +65.1% | -28.5% | 64.5 | Jun 26, 2026 |
XYL Xylem Inc. Net 9%FCF++3% rev | 119.00-0.3% | Buy | +24.8% | +56.3% | -12.6% | 29.6 | Apr 20, 2026 |
GEHC GE HealthCare Technologies Inc. Net 8%FCF++7% rev | 64.89+0.1% | Buy | +24.8% | +54.1% | -13.7% | 15.5 | Apr 6, 2026 |
ROP Roper Technologies, Inc. Net 24%+11% rev | 370.00+1.6% | Buy | +24.6% | +48.9% | -11.4% | 23.1 | Jul 4, 2026 |
INTU Intuit Inc. Net 36%FCF++10% rev | 280.98+3.3% | Buy | +24.1% | — | — | — | Jun 21, 2026 |
VW Volkswagen AG Net 4%-5% rev | 8.80+3.3% | Hold | +24.1% | +73.7% | -37.3% | 0.6 | Mar 25, 2026 |
SKHynix SK hynix Inc. Net 46%FCF++66% rev | 2187000.00-14.6% | Hold | +23.5% | +61.0% | -36.0% | 36.2 | Jul 3, 2026 |
CEG Constellation Energy Corporation Net 14%+64% rev | 240.67-2.1% | Hold | +23.5% | — | — | 20.9 | Jun 21, 2026 |
TYL Tyler Technologies, Inc. Net 13%FCF++9% rev | 325.86+2.1% | Strong Buy | +22.8% | +55.0% | -18.7% | 45.0 | Jul 3, 2026 |
LHX L3Harris Technologies, Inc. Net 9%+12% rev | 296.82-1.5% | Hold | +22.8% | +45.5% | -9.0% | — | Apr 20, 2026 |
SNPS Synopsys, Inc. Net 1%FCF++42% rev | 435.86-1.4% | Strong Buy | +22.2% | +61.3% | -22.5% | 101.1 | Jun 21, 2026 |
HPE Hewlett Packard Enterprise Company Net 6%FCF++40% rev | 44.19+2.4% | Buy | +21.5% | +47.1% | -18.5% | — | Jul 4, 2026 |
BR Broadridge Financial Solutions, Inc. Net 14%FCF++8% rev | 149.41+3.2% | Buy | +21.3% | +49.9% | -11.0% | 16.0 | Apr 20, 2026 |
MMC Marsh & McLennan Companies, Inc. Net 15%+8% rev | 174.73-2.1% | Strong Buy | +20.9% | +54.5% | -15.9% | 21.8 | Apr 29, 2026 |
NDAQ Nasdaq, Inc. Net 24%FCF++2% rev | 86.48+2.4% | Buy | +20.3% | +45.7% | -7.5% | 26.0 | Apr 30, 2026 |
BKR Baker Hughes Company Net 14%FCF++3% rev | 53.98+1.4% | Hold | +20.1% | +55.6% | -29.6% | — | May 20, 2026 |
CBOE Cboe Global Markets, Inc. Net 30%FCF++7% rev | 258.73+5.6% | Hold | +19.7% | +50.7% | -13.0% | 22.1 | May 1, 2026 |
MDLZ Mondelez International, Inc. Net 6%FCF++8% rev | 60.18+1.7% | Buy | +19.6% | +49.5% | -16.9% | 29.8 | Apr 13, 2026 |
WDAY Workday, Inc. Net 9%FCF++14% rev | 142.38+3.2% | Buy | +19.5% | +82.6% | -29.8% | — | Jul 4, 2026 |
SPGI S&P Global Inc. Net 33%FCF++10% rev | 442.64-1.0% | Buy | +19.5% | +51.4% | -15.3% | 28.0 | May 20, 2026 |
MPWR Monolithic Power Systems, Inc. Net 24%FCF++26% rev | 1281.76-4.8% | Hold | +19.2% | +49.8% | -28.8% | 91.8 | Jun 21, 2026 |
LDOS Leidos Holdings, Inc. Net 8%FCF++4% rev | 108.69-0.0% | Hold | +18.9% | +51.8% | -15.4% | 10.0 | Jul 4, 2026 |
NOW ServiceNow, Inc. Net 12%FCF++22% rev | 112.50+4.2% | Buy | +18.9% | +55.6% | -28.9% | 67.0 | Jun 26, 2026 |
LULU lululemon athletica inc. Net 8%FCF++4% rev | 114.78-0.8% | Hold | +18.7% | +56.8% | -17.2% | 9.3 | Jun 12, 2026 |
SYF Synchrony Financial Net 14%+1% rev | 76.08-1.3% | Buy | +18.6% | +49.8% | -25.1% | 7.9 | Jul 4, 2026 |
LMT Lockheed Martin Corporation Net 8%+0% rev | 536.75-0.2% | Hold | +17.8% | +37.9% | -6.8% | 26.0 | Jun 2, 2026 |
INTC Intel Corporation Unprofitable+7% rev | 111.67-8.6% | Hold | +17.5% | +54.0% | -45.4% | — | Jun 26, 2026 |
META Meta Platforms Net 48%FCF++33% rev | 605.90+0.9% | Buy | +17.3% | +43.6% | -17.5% | 22.0 | Jun 26, 2026 |
ADI Analog Devices, Inc. Net 32%+37% rev | 380.92-2.0% | Buy | +15.8% | +31.3% | -13.4% | 56.6 | Jul 4, 2026 |
PAYC Paycom Software, Inc. Net 27%FCF++8% rev | 144.90+3.6% | Buy | +15.7% | +58.7% | -25.5% | 16.8 | Jul 4, 2026 |
MSFT Microsoft Corporation Net 38%FCF++18% rev | 393.88+1.9% | Buy | +15.7% | +44.0% | -18.8% | 23.4 | Jun 26, 2026 |
PG Procter & Gamble Net 19%FCF++7% rev | 151.47+1.4% | Buy | +15.7% | +36.0% | -12.9% | 22.1 | Jun 21, 2026 |
MCHP Microchip Technology Incorporated Net 11%FCF++35% rev | 84.19-3.9% | Hold | +15.3% | +42.5% | -31.1% | 400.9 | Jun 21, 2026 |
ALLE Allegion plc FCF++10% rev | 139.67-0.3% | Buy | +15.3% | +43.2% | -14.1% | 19.1 | Apr 21, 2026 |
BKNG Booking Holdings Inc. FCF++16% rev | 181.47+0.2% | Strong Buy | +15.0% | +35.8% | -20.6% | 23.8 | Jun 5, 2026 |
BLK BlackRock, Inc. Net 33%+27% rev | 1006.53-0.5% | Buy | +15.0% | +37.1% | -15.6% | 25.3 | Jun 5, 2026 |
IR Ingersoll Rand Inc. Net 10%FCF++8% rev | 77.98-3.3% | Hold | +14.8% | +41.1% | -15.4% | 53.0 | Apr 20, 2026 |
GILD Gilead Sciences, Inc. Net 29%FCF++4% rev | 134.23+3.6% | Buy | +14.7% | +43.8% | -14.3% | 18.3 | Jun 5, 2026 |
ANET Arista Networks Inc. Net 38%FCF++35% rev | 169.07-2.4% | Buy | +14.2% | +39.0% | -26.1% | 57.9 | Jun 26, 2026 |
PLTR Palantir Technologies Inc. Net 53%FCF++85% rev | 135.87+2.5% | Buy | +14.1% | +65.6% | -44.8% | 154.4 | Jun 26, 2026 |
SNDK SanDisk Corporation Net 61%FCF++251% rev | 1603.57-8.1% | Hold | +14.1% | +62.1% | -53.2% | 55.7 | Jun 19, 2026 |
ROST Ross Stores, Inc. Net 11%FCF++21% rev | 215.38+1.9% | Hold | +14.0% | +30.0% | -11.8% | 30.1 | Jun 5, 2026 |
GNRC Generac Holdings Inc. Net 7%FCF++12% rev | 233.00-9.6% | Hold | +13.8% | +34.8% | -42.1% | 72.8 | Jun 21, 2026 |
MRVL Marvell Technology Net 1%FCF++28% rev | 232.22-6.8% | Hold | +13.7% | +48.6% | -28.9% | 79.5 | Jun 26, 2026 |
MA Mastercard Incorporated FCF++16% rev | 532.86-0.1% | Buy | +13.7% | +46.8% | -24.9% | 30.8 | May 23, 2026 |
CTSH Cognizant Technology Solutions Net 12%FCF++6% rev | 43.99+6.3% | Buy | +13.6% | +45.5% | -22.7% | 9.6 | Jul 3, 2026 |
COIN Coinbase Global, Inc. Unprofitable-31% rev | 167.21-1.0% | Hold | +13.4% | +67.5% | -40.2% | 62.9 | Jul 3, 2026 |
REGN Regeneron Pharmaceuticals, Inc. Net 20%FCF++19% rev | 670.91+3.3% | Buy | +13.4% | +49.1% | -19.5% | 16.3 | May 25, 2026 |
KEYS Keysight Technologies, Inc. Net 20%FCF++32% rev | 313.80-1.9% | Buy | +13.2% | +35.4% | -17.8% | 51.6 | Jul 3, 2026 |
ORLY O'Reilly Automotive, Inc. Net 13%FCF++10% rev | 85.28+1.2% | Hold | +12.3% | +36.0% | -12.1% | 27.9 | Apr 13, 2026 |
FANG Diamondback Energy, Inc. Net 1%+5% rev | 176.06+1.3% | Buy | +12.2% | +47.7% | -26.2% | 197.8 | Jun 5, 2026 |
ISRG Intuitive Surgical, Inc. Net 30%FCF++23% rev | 427.84-1.1% | Hold | +12.2% | +40.2% | -20.5% | 52.0 | May 29, 2026 |
FDS FactSet Research Systems Inc. Net 22%FCF++7% rev | 256.29+1.6% | Buy | +12.1% | +48.3% | -31.7% | 16.5 | May 1, 2026 |
EMR Emerson Electric Co. Net 14%FCF++3% rev | 138.13-2.4% | Hold | +11.9% | +40.5% | -21.8% | — | Apr 18, 2026 |
PEP PepsiCo, Inc. Net 12%+9% rev | 146.13+2.0% | Hold | +11.2% | +30.0% | -17.9% | 22.9 | Jun 21, 2026 |
HUBB Hubbell Incorporated Net 12%FCF++11% rev | 476.56-3.8% | Buy | +10.8% | +30.7% | -19.6% | 28.1 | Jul 3, 2026 |
AIG American International Group, Inc. Net 11%-2% rev | 81.38+0.8% | Buy | +10.1% | +27.8% | -17.7% | 14.4 | Jun 5, 2026 |
RE Everest Group, Ltd. Net 16%-5% rev | 372.93+0.4% | Buy | +9.3% | +34.1% | -22.2% | 7.6 | May 20, 2026 |
COF Capital One Financial Corporation Net 14%FCF++52% rev | 202.84-1.8% | Buy | +9.2% | +38.0% | -26.1% | 71.2 | May 24, 2026 |
J Jacobs Solutions Inc. Unprofitable+27% rev | 130.09+0.9% | Buy | +9.2% | +36.8% | -23.1% | 39.1 | Apr 20, 2026 |
AOS A. O. Smith Corporation Net 13%FCF+-2% rev | 61.65-1.3% | Hold | +9.1% | +34.6% | -18.9% | 16.4 | Apr 21, 2026 |
V Visa Inc. Net 54%FCF++17% rev | 349.75-2.1% | Hold | +8.9% | +29.8% | -21.4% | — | Jul 3, 2026 |
WBD Warner Bros. Discovery, Inc. Unprofitable-1% rev | 26.16+0.1% | Hold | +8.9% | +26.1% | -38.8% | — | Jun 11, 2026 |
TSM Taiwan Semiconductor Manufacturing Net 51%FCF++41% rev | 437.35-3.2% | Hold | +8.4% | +28.0% | -24.5% | 36.4 | Jul 2, 2026 |
NTAP NetApp, Inc. Net 21%FCF++13% rev | 166.13+1.6% | Buy | +8.4% | +34.2% | -26.0% | 26.2 | Jun 26, 2026 |
CARR Carrier Global Corporation Net 5%+2% rev | 68.19-2.7% | Buy | +8.1% | +39.3% | -29.6% | 44.6 | May 20, 2026 |
TFC Truist Financial Corporation Net 26%+4% rev | 51.52+0.2% | Buy | +7.7% | +35.9% | -26.2% | 13.5 | Apr 30, 2026 |
GEN Gen Digital Inc. Net 15%FCF++26% rev | 27.04+1.6% | Hold | +7.6% | +33.2% | -22.3% | — | Jul 4, 2026 |
SCHW The Charles Schwab Corporation Net 38%+16% rev | 101.49+0.9% | Strong Buy | +7.6% | +33.0% | -23.1% | 20.1 | Apr 29, 2026 |
APH Amphenol Corporation Net 12%FCF++58% rev | 159.14-4.6% | Hold | +7.1% | +32.0% | -24.6% | 45.7 | Jul 3, 2026 |
RJF Raymond James Financial, Inc. Net 13%FCF++11% rev | 167.44+0.6% | Buy | +6.9% | +24.2% | -14.0% | 15.9 | Apr 30, 2026 |
IDXX IDEXX Laboratories, Inc. Net 24%FCF++14% rev | 566.05+0.2% | Hold | +6.7% | +24.0% | -21.4% | 41.7 | Apr 12, 2026 |
DOV Dover Corporation Net 12%+6% rev | 213.43-0.6% | Hold | +6.5% | +28.8% | -20.3% | 28.0 | Apr 20, 2026 |
TDG TransDigm Group Incorporated Net 21%FCF++18% rev | 1329.18-1.3% | Buy | +6.5% | +28.7% | -21.0% | — | Apr 20, 2026 |
AMKR Amkor Technology Net 5%+28% rev | 65.62-6.1% | Hold | +6.4% | +38.7% | -46.7% | 37.5 | Jun 19, 2026 |
VRSN VeriSign, Inc. Net 50%FCF++7% rev | 267.07+3.1% | Hold | +6.2% | +27.3% | -19.5% | — | Apr 28, 2026 |
MELI MercadoLibre, Inc. Net 5%FCF++49% rev | 1819.21+0.8% | Hold | +6.1% | +50.1% | -50.5% | 48.0 | Jul 3, 2026 |
JBL Jabil Inc. Net 3%FCF++23% rev | 320.00-5.4% | Hold | +6.1% | +40.0% | -34.4% | 43.0 | Jun 18, 2026 |
PH Parker-Hannifin Corporation FCF++11% rev | 950.63-2.1% | Buy | +6.0% | +26.2% | -21.1% | 35.2 | Apr 15, 2026 |
XEL Xcel Energy Inc. Net 14%+3% rev | 81.26+1.1% | Hold | +5.8% | +20.6% | -15.1% | 23.4 | Jul 3, 2026 |
WM Waste Management, Inc. Net 12%FCF++4% rev | 234.85+2.6% | Buy | +5.8% | +23.5% | -14.8% | 34.0 | Apr 15, 2026 |
NOK Nokia Corporation Net 2%FCF+ | 12.00-4.1% | Sell | +5.6% | +58.4% | -53.3% | 100.0 | Jun 4, 2026 |
GDDY GoDaddy Inc. Net 17%FCF++6% rev | 90.66+5.9% | Hold | +5.3% | +43.4% | -33.8% | 14.4 | Jun 18, 2026 |
WAB Westinghouse Air Brake Technologies Corporation Net 12%FCF++13% rev | 256.17-2.0% | Buy | +5.3% | +23.0% | -18.0% | — | Apr 20, 2026 |
COHR Coherent Corp. Net 11%+21% rev | 318.00-5.3% | Hold | +5.1% | +49.4% | -51.3% | 150.7 | Jul 4, 2026 |
ABNB Airbnb, Inc. Net 6%+18% rev | 148.21+0.4% | Buy | +4.8% | +40.3% | -33.2% | — | Jun 12, 2026 |
DXCM DexCom, Inc. Net 17%FCF++15% rev | 73.75+1.9% | Hold | +4.7% | +42.4% | -34.9% | 31.5 | Jun 5, 2026 |
MSCI MSCI Inc. Net 48%FCF++14% rev | 617.52+0.6% | Buy | +4.5% | +23.1% | -25.5% | 35.3 | May 29, 2026 |
FAST Fastenal Company Net 15%FCF++12% rev | 47.17-2.4% | Hold | +4.4% | +31.4% | -25.8% | 41.4 | Apr 12, 2026 |
ROK Rockwell Automation, Inc. Net 16%FCF++12% rev | 464.79-3.7% | Hold | +4.3% | +27.8% | -32.9% | 48.3 | Jun 26, 2026 |
TXT Textron Inc. Net 6%+12% rev | 92.19-1.8% | Buy | +4.1% | +26.9% | -20.8% | 17.6 | Jun 5, 2026 |
TT Trane Technologies plc Net 11%FCF++6% rev | 470.44-3.5% | Hold | +3.9% | +25.0% | -23.5% | 36.2 | May 20, 2026 |
GEV GE Vernova Inc. Net 51%FCF++16% rev | 1051.04-8.8% | Hold | +3.7% | +33.2% | -42.9% | 30.7 | Jun 26, 2026 |
FSLR First Solar, Inc. Net 33%+24% rev | 230.21-1.2% | Hold | +3.5% | +36.4% | -40.9% | 14.9 | Jul 3, 2026 |
PANW Palo Alto Networks, Inc. Unprofitable+31% rev | 348.59-2.5% | Hold | +3.5% | +17.6% | -18.2% | 285.7 | Jul 3, 2026 |
WMT Walmart Inc. Net 3%+5% rev | 111.64+0.9% | Hold | +3.5% | +24.5% | -24.8% | 38.8 | Jun 26, 2026 |
HON Honeywell International Inc. (Honeywell Technologies) Net 9%+2% rev | 222.99-3.5% | Hold | +3.4% | +21.5% | -22.0% | 34.7 | Jul 3, 2026 |
AMAT Applied Materials Net 35%FCF++11% rev | 551.43-7.0% | Hold | +3.3% | +18.1% | -36.5% | 51.8 | Jun 26, 2026 |
AME AMETEK, Inc. Net 21%FCF++11% rev | 231.98-2.2% | Hold | +3.3% | +24.1% | -24.6% | 35.0 | Jun 21, 2026 |
FICO Fair Isaac Corporation Net 38%FCF++39% rev | 1320.86+2.7% | Hold | +3.2% | +40.1% | -31.9% | 41.8 | Jul 4, 2026 |
AAPL Apple Inc. Net 27%FCF++17% rev | 313.27+0.2% | Buy | +3.1% | +24.5% | -26.6% | 37.9 | Jun 26, 2026 |
SMCI Super Micro Computer, Inc. Net 5%+123% rev | 26.25-3.5% | Hold | +2.9% | — | — | — | Jul 2, 2026 |
Q Qnity Electronics, Inc. Net 12% | 142.25-3.0% | Hold | +2.9% | +29.3% | -32.5% | 43.1 | Jun 26, 2026 |
EXC Exelon Corporation +8% rev | 47.92+1.8% | Hold | +2.8% | +19.0% | -16.5% | 17.6 | Jul 3, 2026 |
DELL Dell Technologies Inc. Net 8%FCF++88% rev | 419.80+1.9% | Hold | +2.7% | +28.6% | -35.7% | 33.3 | Jun 26, 2026 |
PWR Quanta Services Inc. Net 3%FCF++26% rev | 648.09-3.9% | Hold | +2.6% | +35.0% | -46.0% | 88.9 | Jun 26, 2026 |
JCI Johnson Controls International plc Net 10%+8% rev | 139.00-2.6% | Hold | +2.5% | +25.9% | -24.5% | — | Jun 5, 2026 |
GLW Corning Incorporated Net 9%FCF++20% rev | 185.24-4.9% | Hold | +2.3% | +26.9% | -32.5% | — | Jun 26, 2026 |
AZN AstraZeneca PLC Net 15%+4% rev | 191.84+0.9% | Hold | +2.3% | +31.9% | -27.0% | 29.2 | Apr 12, 2026 |
CDW CDW Corporation Net 4%FCF++9% rev | 137.18+2.2% | Hold | +2.2% | +23.9% | -23.5% | 16.7 | Jul 4, 2026 |
SBUX Starbucks Corporation Net 5%FCF++9% rev | 103.25+1.1% | Hold | +2.2% | +35.6% | -43.8% | 78.2 | Apr 14, 2026 |
Samsung Samsung Electronics (Semiconductor) Net 35%FCF++69% rev | 286000.00-9.1% | Hold | +2.0% | +32.9% | -37.1% | 22.8 | Jul 3, 2026 |
ATO Atmos Energy Corporation Net 30%+1% rev | 178.42+2.6% | Hold | +1.7% | +13.2% | -20.4% | — | Jul 4, 2026 |
GOOGL Alphabet Inc. Net 57%FCF++22% rev | 368.84+0.7% | Hold | +1.7% | +22.0% | -31.4% | 28.1 | Jun 26, 2026 |
AEP American Electric Power Company, Inc. +10% rev | 138.58+1.9% | Hold | +1.0% | +19.1% | -24.2% | 20.5 | May 23, 2026 |
HBAN Huntington Bancshares Incorporated Net 111%FCF+-75% rev | 18.07+1.0% | Buy | +1.0% | +21.7% | -28.1% | 13.9 | Apr 30, 2026 |
KDP Keurig Dr Pepper Inc. Net 7%FCF++9% rev | 31.68-0.2% | Buy | +1.0% | +26.3% | -30.5% | 23.5 | Apr 12, 2026 |
IEX IDEX Corporation Net 14%FCF++9% rev | 218.68-2.6% | Hold | +0.8% | +21.6% | -26.8% | 32.3 | Apr 20, 2026 |
NDSN Nordson Corporation Net 16%FCF++9% rev | 286.63-2.4% | Hold | +0.7% | +21.4% | -23.2% | — | Apr 20, 2026 |
AMGN Amgen Inc. Net 21%FCF++6% rev | 367.87+0.4% | Hold | +0.6% | +31.8% | -29.3% | 25.6 | Jun 5, 2026 |
MCO Moody's Corporation Net 32%FCF++8% rev | 501.86+0.6% | Buy | +0.6% | +25.5% | -26.3% | 36.0 | Apr 29, 2026 |
CTAS Cintas Corporation Net 18%FCF++9% rev | 181.10+1.6% | Hold | +0.6% | +24.2% | -28.2% | 38.2 | Apr 12, 2026 |
EA Electronic Arts Inc. Net 5%FCF++1% rev | 205.59+0.2% | Hold | +0.4% | +2.1% | -27.0% | 77.3 | Jul 4, 2026 |
BK The Bank of New York Mellon Corporation Net 28%FCF++7% rev | 137.16+0.0% | Buy | +0.4% | +21.0% | -23.4% | 18.5 | Apr 30, 2026 |
ADP Automatic Data Processing, Inc. Net 23%+7% rev | 246.76+3.0% | Hold | +0.3% | +21.6% | -27.1% | 23.0 | Jul 3, 2026 |
NXPI NXP Semiconductors N.V. Net 35%FCF++12% rev | 272.61-2.8% | Hold | +0.1% | +28.4% | -33.2% | 26.1 | Jul 4, 2026 |
RTX RTX Corporation Net 9%FCF++9% rev | 201.81+0.2% | Hold | +0.1% | +24.9% | -32.6% | — | Jun 9, 2026 |
KEY KeyCorp Net 25%+11% rev | 23.48+0.2% | Buy | +0.1% | +27.8% | -31.8% | 14.4 | Apr 30, 2026 |
WRB W. R. Berkley Corporation Net 14%+4% rev | 71.72+1.1% | Buy | +0.0% | +22.7% | -30.3% | 15.2 | Apr 30, 2026 |
COST Costco Wholesale Corporation Net 3%FCF++12% rev | 947.86-0.3% | Hold | -0.1% | +19.0% | -24.7% | — | Jun 26, 2026 |
C Citigroup Inc. Net 24%+14% rev | 141.67-1.5% | Buy | -0.3% | +23.5% | -29.4% | 17.5 | Apr 29, 2026 |
GOOG Alphabet Inc. Net 57%FCF++22% rev | 365.72+0.2% | Hold | -0.5% | +21.7% | -34.4% | 27.9 | Jun 21, 2026 |
MSI Motorola Solutions, Inc. Net 13%FCF++7% rev | 430.13+1.7% | Buy | -0.5% | +17.2% | -21.4% | 34.7 | Jun 21, 2026 |
FTV Fortive Corporation Net 13%FCF+-28% rev | 62.96-1.0% | Hold | -0.7% | +23.9% | -26.9% | 37.7 | Apr 20, 2026 |
ITW Illinois Tool Works Inc. FCF++5% rev | 270.52-1.4% | Hold | -0.7% | +24.2% | -26.1% | 25.1 | Apr 14, 2026 |
ETN Eaton Corporation plc Net 12%FCF++17% rev | 392.52-5.0% | Hold | -0.8% | +19.7% | -29.9% | 38.4 | Jun 26, 2026 |
SNA Snap-on Incorporated Net 19%FCF++5% rev | 408.26-1.3% | Buy | -0.8% | +22.5% | -26.5% | 21.1 | Apr 20, 2026 |
LLY Eli Lilly and Company Net 34%+43% rev | 1231.20+2.6% | Hold | -0.9% | +26.7% | -38.3% | 53.6 | Jun 12, 2026 |
