Micron Technology, Inc. (MU) Q4 FY2024 earnings
Micron Technology, Inc. (MU) reported Q4 FY2024 earnings with EPS of USD 1.18 vs the USD 1.11 consensus, beating consensus by 5.9%; the stock moved +14.7% the next session.
This page was last refreshed on August 7, 2026, 11 days ago, which is beyond the 7-day freshness window for this page. Treat every figure as of that date and check the company's SEC filings for anything newer.
Q4 FY2024 facts
| Report date | September 25, 2024 |
|---|---|
| EPS estimate | USD 1.11 |
| EPS actual | USD 1.18 |
| EPS surprise | +5.9% |
| Revenue estimate | — |
| Revenue actual | — |
| Next-session move | +14.7% |
Figures are in USD; revenue is in billions.
Filed figures link to the company's SEC submissions. Street-basis EPS figures follow the consensus-comparable basis reported by market-data providers. Consensus estimates are third-party aggregate values, not issuer guidance.
Beat/miss history
| Period | EPS | Revenue | Next-day move |
|---|---|---|---|
| Q3 FY2026 | EPS (GAAP, filed) USD 24.67 · SEC filingEPS (street basis) Actual USD 25.11 · Estimate USD 20.71 · Surprise +21.3% | Revenue (GAAP, filed) USD 41.46B · SEC filing | +15.7% |
| Q2 FY2026 | EPS (GAAP, filed) USD 12.07 · SEC filingEPS (street basis) Actual USD 12.20 · Estimate USD 9.16 · Surprise +33.2% | Revenue (GAAP, filed) USD 23.86B · SEC filing | -3.8% |
| Q1 FY2026 | EPS (GAAP, filed) USD 4.60 · SEC filingEPS (street basis) Actual USD 4.78 · Estimate USD 3.96 · Surprise +20.6% | Revenue (GAAP, filed) USD 13.64B · SEC filing | +10.2% |
| Q4 FY2025 | EPS (street basis) Actual USD 3.03 · Estimate USD 2.86 · Surprise +5.9% | Revenue (street basis) Actual USD 11.32B · Estimate — | -2.8% |
| Q3 FY2025 | EPS (GAAP, filed) USD 1.68 · SEC filingEPS (street basis) Actual USD 1.91 · Estimate USD 1.59 · Surprise +19.8% | Revenue (GAAP, filed) USD 9.30B · SEC filing | -1.0% |
| Q2 FY2025 | EPS (GAAP, filed) USD 1.41 · SEC filingEPS (street basis) Actual USD 1.56 · Estimate USD 1.42 · Surprise +9.5% | Revenue (GAAP, filed) USD 8.05B · SEC filingRevenue (street basis) Actual — · Estimate — | -8.0% |
| Q1 FY2025 | EPS (GAAP, filed) USD 1.67 · SEC filingEPS (street basis) Actual USD 1.79 · Estimate USD 1.77 · Surprise +1.4% | Revenue (GAAP, filed) USD 8.71B · SEC filingRevenue (street basis) Actual — · Estimate — | -16.2% |
| Q4 FY2024 | EPS (street basis) Actual USD 1.18 · Estimate USD 1.11 · Surprise +5.9% | Revenue (street basis) Actual — · Estimate — | +14.7% |
Filed figures link to the company's SEC submissions. Street-basis EPS figures follow the consensus-comparable basis reported by market-data providers. Consensus estimates are third-party aggregate values, not issuer guidance.
Locked Theta verdict
Theta's post-earnings verdict and thesis impact for MU — Pro members only.
Upgrade to ProFrequently asked questions
- Did MU beat earnings in Q4 FY2024?
- Yes. EPS was USD 1.18 versus USD 1.11 expected.
- How did MU stock react after Q4 FY2024 earnings?
- MU moved +14.7% in the next session.
- When does MU report next?
- MU is scheduled to report Q4 FY2026 after the close on September 23, 2026.