Earnings intelligence
Earnings calendar and results
Free earnings dates, consensus expectations, reported results, and quarter-by-quarter beat or miss history.
Upcoming earnings
Scheduled events appear soonest first.
| Company | Date | Timing | Consensus EPS | Consensus revenue |
|---|---|---|---|---|
| NVIDIA Corporation (NVDA)Q2 FY2027 | August 26, 2026 | After the close | USD 2.08 | USD 91.85B |
| Broadcom Inc. (AVGO)Q3 FY2026 | September 2, 2026 | After the close | USD 3.24 | USD 29.44B |
| Oracle Corporation (ORCL)Q1 FY2027 | September 9, 2026 | After the close | USD 1.74 | USD 19.12B |
| Micron Technology, Inc. (MU)Q4 FY2026 | September 23, 2026 | After the close | USD 31.33 | USD 50.84B |
| ASML Holding N.V. (ASML)Q3 FY2026 | October 14, 2026 | Before the open | EUR 10.58 | EUR 11.66B |
| Taiwan Semiconductor Manufacturing Company Limited (TSM)Q3 FY2026 | October 15, 2026 | Before the open | USD 4.45 | TWD 1,449.48B |
| Netflix, Inc. (NFLX)Q3 FY2026 | October 20, 2026 | After the close | USD 0.82 | USD 12.88B |
| International Business Machines Corporation (IBM)Q3 FY2026 | October 21, 2026 | After the close | USD 2.89 | USD 16.84B |
| Tesla, Inc. (TSLA)Q3 FY2026 | October 21, 2026 | After the close | USD 0.46 | USD 27.54B |
| Intel Corporation (INTC)Q3 FY2026 | October 22, 2026 | After the close | USD 0.39 | USD 16.42B |
| Texas Instruments Incorporated (TXN)Q3 FY2026 | October 27, 2026 | After the close | USD 2.42 | USD 5.91B |
| Alphabet Inc. (GOOG)Q3 FY2026 | October 28, 2026 | After the close | USD 2.99 | USD 126.98B |
| Meta Platforms, Inc. (META)Q3 FY2026 | October 28, 2026 | After the close | USD 6.75 | USD 63.31B |
| Microsoft Corporation (MSFT)Q1 FY2027 | October 28, 2026 | After the close | USD 4.71 | USD 90.66B |
| Apple Inc. (AAPL)Q4 FY2026 | October 29, 2026 | After the close | USD 1.98 | USD 113.26B |
| Amazon.com, Inc. (AMZN)Q3 FY2026 | October 29, 2026 | After the close | USD 1.95 | USD 201.80B |
| QUALCOMM Incorporated (QCOM)Q4 FY2026 | October 29, 2026 | After the close | USD 2.18 | USD 10.13B |
| Advanced Micro Devices, Inc. (AMD)Q3 FY2026 | November 3, 2026 | Time not announced | USD 1.93 | USD 12.99B |
| Arm Holdings plc (ARM)Q2 FY2027 | November 4, 2026 | Time not announced | USD 0.47 | USD 1.37B |
Reported, results pending
These companies have reported. Theta's figures for the quarter are not published yet.
- Applied Materials, Inc. (AMAT)Q3 FY2026Reported August 13, 2026
Covered companies
Open the latest available earnings period for each company.
AAPL
Apple Inc.
Latest page: Q4 FY2026
AMAT
Applied Materials, Inc.
Latest page: Q2 FY2026
AMD
Advanced Micro Devices, Inc.
Latest page: Q3 FY2026
AMZN
Amazon.com, Inc.
Latest page: Q3 FY2026
ARM
Arm Holdings plc
Latest page: Q2 FY2027
ASML
ASML Holding N.V.
Latest page: Q3 FY2026
AVGO
Broadcom Inc.
Latest page: Q3 FY2026
GOOG
Alphabet Inc.
Latest page: Q3 FY2026
IBM
International Business Machines Corporation
Latest page: Q3 FY2026
INTC
Intel Corporation
Latest page: Q3 FY2026
META
Meta Platforms, Inc.
Latest page: Q3 FY2026
MSFT
Microsoft Corporation
Latest page: Q1 FY2027
MU
Micron Technology, Inc.
Latest page: Q4 FY2026
NFLX
Netflix, Inc.
Latest page: Q3 FY2026
NVDA
NVIDIA Corporation
Latest page: Q2 FY2027
ORCL
Oracle Corporation
Latest page: Q1 FY2027
QCOM
QUALCOMM Incorporated
Latest page: Q4 FY2026
TSLA
Tesla, Inc.
Latest page: Q3 FY2026
TSM
Taiwan Semiconductor Manufacturing Company Limited
Latest page: Q3 FY2026
TXN
Texas Instruments Incorporated
Latest page: Q3 FY2026