International Business Machines Corporation (IBM) Q4 FY2025 earnings
International Business Machines Corporation (IBM) reported Q4 FY2025 earnings with EPS of USD 4.52 vs the USD 4.29 consensus, beating consensus by 5.3% and revenue of USD 19.69B; the stock moved +5.1% the next session.
This page was last refreshed on August 7, 2026, 11 days ago, which is beyond the 7-day freshness window for this page. Treat every figure as of that date and check the company's SEC filings for anything newer.
Q4 FY2025 facts
| Report date | January 28, 2026 |
|---|---|
| EPS estimate | USD 4.29 |
| EPS actual | USD 4.52 |
| EPS surprise | +5.3% |
| Revenue estimate | — |
| Revenue actual | USD 19.69B |
| Next-session move | +5.1% |
Figures are in USD; revenue is in billions.
Filed figures link to the company's SEC submissions. Street-basis EPS figures follow the consensus-comparable basis reported by market-data providers. Consensus estimates are third-party aggregate values, not issuer guidance.
Beat/miss history
| Period | EPS | Revenue | Next-day move |
|---|---|---|---|
| Q2 FY2026 | EPS (GAAP, filed) USD 2.27 · SEC filingEPS (street basis) Actual USD 2.93 · Estimate USD 2.93 · Surprise -0.1% | Revenue (GAAP, filed) USD 17.16B · SEC filing | +0.4% |
| Q1 FY2026 | EPS (GAAP, filed) USD 1.28 · SEC filingEPS (street basis) Actual USD 1.91 · Estimate USD 1.81 · Surprise +5.5% | Revenue (GAAP, filed) USD 15.92B · SEC filing | -8.3% |
| Q4 FY2025 | EPS (street basis) Actual USD 4.52 · Estimate USD 4.29 · Surprise +5.3% | Revenue (street basis) Actual USD 19.69B · Estimate — | +5.1% |
| Q3 FY2025 | EPS (GAAP, filed) USD 1.84 · SEC filingEPS (street basis) Actual USD 2.65 · Estimate USD 2.45 · Surprise +8.3% | Revenue (GAAP, filed) USD 16.33B · SEC filing | -0.9% |
| Q2 FY2025 | EPS (GAAP, filed) USD 2.31 · SEC filingEPS (street basis) Actual USD 2.80 · Estimate USD 2.65 · Surprise +5.5% | Revenue (GAAP, filed) USD 16.98B · SEC filing | -7.6% |
| Q1 FY2025 | EPS (GAAP, filed) USD 1.12 · SEC filingEPS (street basis) Actual USD 1.60 · Estimate USD 1.43 · Surprise +12.1% | Revenue (GAAP, filed) USD 14.54B · SEC filingRevenue (street basis) Actual — · Estimate — | -6.6% |
| Q4 FY2024 | EPS (street basis) Actual USD 3.92 · Estimate USD 3.78 · Surprise +3.8% | Revenue (street basis) Actual — · Estimate — | +13.0% |
| Q3 FY2024 | EPS (GAAP, filed) USD -0.36 · SEC filingEPS (street basis) Actual USD 2.30 · Estimate USD 2.23 · Surprise +3.3% | Revenue (GAAP, filed) USD 14.97B · SEC filingRevenue (street basis) Actual — · Estimate — | -6.2% |
Filed figures link to the company's SEC submissions. Street-basis EPS figures follow the consensus-comparable basis reported by market-data providers. Consensus estimates are third-party aggregate values, not issuer guidance.
Locked Theta verdict
Theta's post-earnings verdict and thesis impact for IBM — Pro members only.
Upgrade to ProFrequently asked questions
- Did IBM beat earnings in Q4 FY2025?
- Yes. EPS was USD 4.52 versus USD 4.29 expected.
- How did IBM stock react after Q4 FY2025 earnings?
- IBM moved +5.1% in the next session.
- When does IBM report next?
- IBM is scheduled to report Q3 FY2026 after the close on October 21, 2026.