Alphabet Inc. (GOOG) Q4 FY2025 earnings
Alphabet Inc. (GOOG) reported Q4 FY2025 earnings with EPS of USD 2.82 vs the USD 2.64 consensus, beating consensus by 6.8% and revenue of USD 113.83B; the stock moved -0.6% the next session.
This page was last refreshed on August 7, 2026, 11 days ago, which is beyond the 7-day freshness window for this page. Treat every figure as of that date and check the company's SEC filings for anything newer.
Q4 FY2025 facts
| Report date | February 4, 2026 |
|---|---|
| EPS estimate | USD 2.64 |
| EPS actual | USD 2.82 |
| EPS surprise | +6.8% |
| Revenue estimate | — |
| Revenue actual | USD 113.83B |
| Next-session move | -0.6% |
Figures are in USD; revenue is in billions.
Filed figures link to the company's SEC submissions. Street-basis EPS figures follow the consensus-comparable basis reported by market-data providers. Consensus estimates are third-party aggregate values, not issuer guidance.
Beat/miss history
| Period | EPS | Revenue | Next-day move |
|---|---|---|---|
| Q2 FY2026 | EPS (GAAP, filed) USD 9.11 · SEC filingEPS (street basis) Actual USD 9.11 · Estimate USD 2.91 · Surprise +212.9% | Revenue (GAAP, filed) USD 119.80B · SEC filing | -6.9% |
| Q1 FY2026 | EPS (GAAP, filed) USD 5.11 · SEC filingEPS (street basis) Actual USD 5.11 · Estimate USD 2.63 · Surprise +94.3% | Revenue (GAAP, filed) USD 109.90B · SEC filing | +10.0% |
| Q4 FY2025 | EPS (street basis) Actual USD 2.82 · Estimate USD 2.64 · Surprise +6.8% | Revenue (street basis) Actual USD 113.83B · Estimate — | -0.6% |
| Q3 FY2025 | EPS (GAAP, filed) USD 2.87 · SEC filingEPS (street basis) Actual USD 2.87 · Estimate USD 2.26 · Surprise +26.9% | Revenue (GAAP, filed) USD 102.35B · SEC filing | +2.5% |
| Q2 FY2025 | EPS (GAAP, filed) USD 2.31 · SEC filingEPS (street basis) Actual USD 2.31 · Estimate USD 2.20 · Surprise +5.1% | Revenue (GAAP, filed) USD 96.43B · SEC filing | +0.9% |
| Q1 FY2025 | EPS (GAAP, filed) USD 2.81 · SEC filingEPS (street basis) Actual USD 2.81 · Estimate USD 2.01 · Surprise +39.8% | Revenue (GAAP, filed) USD 90.23B · SEC filingRevenue (street basis) Actual — · Estimate — | +1.5% |
| Q4 FY2024 | EPS (street basis) Actual USD 2.15 · Estimate USD 2.13 · Surprise +1.2% | Revenue (street basis) Actual — · Estimate — | -6.9% |
| Q3 FY2024 | EPS (GAAP, filed) USD 2.12 · SEC filingEPS (street basis) Actual USD 2.12 · Estimate USD 1.85 · Surprise +14.7% | Revenue (GAAP, filed) USD 88.27B · SEC filingRevenue (street basis) Actual — · Estimate — | +2.9% |
Filed figures link to the company's SEC submissions. Street-basis EPS figures follow the consensus-comparable basis reported by market-data providers. Consensus estimates are third-party aggregate values, not issuer guidance.
Locked Theta verdict
Theta's post-earnings verdict and thesis impact for GOOG — Pro members only.
Upgrade to ProFrequently asked questions
- Did GOOG beat earnings in Q4 FY2025?
- Yes. EPS was USD 2.82 versus USD 2.64 expected.
- How did GOOG stock react after Q4 FY2025 earnings?
- GOOG moved -0.6% in the next session.
- When does GOOG report next?
- GOOG is scheduled to report Q3 FY2026 after the close on October 28, 2026.