Amazon.com, Inc. (AMZN) Q4 FY2024 earnings
Amazon.com, Inc. (AMZN) reported Q4 FY2024 earnings with EPS of USD 1.86 vs the USD 1.48 consensus, beating consensus by 25.3%; the stock moved -4.1% the next session.
This page was last refreshed on August 7, 2026, 11 days ago, which is beyond the 7-day freshness window for this page. Treat every figure as of that date and check the company's SEC filings for anything newer.
Q4 FY2024 facts
| Report date | February 6, 2025 |
|---|---|
| EPS estimate | USD 1.48 |
| EPS actual | USD 1.86 |
| EPS surprise | +25.3% |
| Revenue estimate | — |
| Revenue actual | — |
| Next-session move | -4.1% |
Figures are in USD; revenue is in billions.
Filed figures link to the company's SEC submissions. Street-basis EPS figures follow the consensus-comparable basis reported by market-data providers. Consensus estimates are third-party aggregate values, not issuer guidance.
Beat/miss history
| Period | EPS | Revenue | Next-day move |
|---|---|---|---|
| Q2 FY2026 | EPS (GAAP, filed) USD 5.75 · SEC filingEPS (street basis) Actual USD 5.75 · Estimate USD 1.83 · Surprise +215.0% | Revenue (GAAP, filed) USD 200.61B · SEC filingRevenue (street basis) Actual — · Estimate — | +15.3% |
| Q1 FY2026 | EPS (GAAP, filed) USD 2.78 · SEC filingEPS (street basis) Actual USD 2.78 · Estimate USD 1.64 · Surprise +69.0% | Revenue (GAAP, filed) USD 181.52B · SEC filing | +0.8% |
| Q4 FY2025 | EPS (street basis) Actual USD 1.95 · Estimate USD 1.95 · Surprise +0.2% | Revenue (street basis) Actual USD 213.39B · Estimate — | -5.6% |
| Q3 FY2025 | EPS (GAAP, filed) USD 1.95 · SEC filingEPS (street basis) Actual USD 1.95 · Estimate USD 1.56 · Surprise +25.2% | Revenue (GAAP, filed) USD 180.17B · SEC filing | +9.6% |
| Q2 FY2025 | EPS (GAAP, filed) USD 1.68 · SEC filingEPS (street basis) Actual USD 1.68 · Estimate USD 1.32 · Surprise +27.2% | Revenue (GAAP, filed) USD 167.70B · SEC filing | -8.3% |
| Q1 FY2025 | EPS (GAAP, filed) USD 1.59 · SEC filingEPS (street basis) Actual USD 1.59 · Estimate USD 1.36 · Surprise +16.8% | Revenue (GAAP, filed) USD 155.67B · SEC filing | -0.1% |
| Q4 FY2024 | EPS (street basis) Actual USD 1.86 · Estimate USD 1.48 · Surprise +25.3% | Revenue (street basis) Actual — · Estimate — | -4.1% |
| Q3 FY2024 | EPS (GAAP, filed) USD 1.43 · SEC filingEPS (street basis) Actual USD 1.43 · Estimate USD 1.14 · Surprise +25.2% | Revenue (GAAP, filed) USD 158.88B · SEC filingRevenue (street basis) Actual — · Estimate — | +6.2% |
Filed figures link to the company's SEC submissions. Street-basis EPS figures follow the consensus-comparable basis reported by market-data providers. Consensus estimates are third-party aggregate values, not issuer guidance.
Locked Theta verdict
Theta's post-earnings verdict and thesis impact for AMZN — Pro members only.
Upgrade to ProFrequently asked questions
- Did AMZN beat earnings in Q4 FY2024?
- Yes. EPS was USD 1.86 versus USD 1.48 expected.
- How did AMZN stock react after Q4 FY2024 earnings?
- AMZN moved -4.1% in the next session.
- When does AMZN report next?
- AMZN is scheduled to report Q3 FY2026 after the close on October 29, 2026.