Apple Inc. (AAPL) Q1 FY2026 earnings
Apple Inc. (AAPL) reported Q1 FY2026 earnings with EPS of USD 2.84 vs the USD 2.67 consensus, beating consensus by 6.3% and revenue of USD 143.76B; the stock moved +0.5% the next session, per the company's SEC filing.
This page was last refreshed on August 7, 2026, 11 days ago, which is beyond the 7-day freshness window for this page. Treat every figure as of that date and check the company's SEC filings for anything newer.
Q1 FY2026 facts
| Report date | January 29, 2026 |
|---|---|
| EPS (GAAP, filed) | USD 2.84 · SEC filing |
| EPS (street basis) | Actual USD 2.84 · Estimate USD 2.67 · Surprise +6.3% |
| Revenue (GAAP, filed) | USD 143.76B · SEC filing |
| Next-session move | +0.5% |
Figures are in USD; revenue is in billions.
Filed figures link to the company's SEC submissions. Street-basis EPS figures follow the consensus-comparable basis reported by market-data providers. Consensus estimates are third-party aggregate values, not issuer guidance.
Beat/miss history
| Period | EPS | Revenue | Next-day move |
|---|---|---|---|
| Q3 FY2026 | EPS (GAAP, filed) USD 2.02 · SEC filingEPS (street basis) Actual USD 2.02 · Estimate USD 1.89 · Surprise +6.7% | Revenue (GAAP, filed) USD 109.42B · SEC filing | -7.4% |
| Q2 FY2026 | EPS (GAAP, filed) USD 2.01 · SEC filingEPS (street basis) Actual USD 2.01 · Estimate USD 1.94 · Surprise +3.5% | Revenue (GAAP, filed) USD 111.18B · SEC filing | +3.2% |
| Q1 FY2026 | EPS (GAAP, filed) USD 2.84 · SEC filingEPS (street basis) Actual USD 2.84 · Estimate USD 2.67 · Surprise +6.3% | Revenue (GAAP, filed) USD 143.76B · SEC filing | +0.5% |
| Q4 FY2025 | EPS (street basis) Actual USD 1.85 · Estimate USD 1.77 · Surprise +4.5% | Revenue (street basis) Actual USD 102.47B · Estimate — | -0.4% |
| Q3 FY2025 | EPS (GAAP, filed) USD 1.57 · SEC filingEPS (street basis) Actual USD 1.57 · Estimate USD 1.43 · Surprise +9.5% | Revenue (GAAP, filed) USD 94.04B · SEC filing | -2.5% |
| Q2 FY2025 | EPS (GAAP, filed) USD 1.65 · SEC filingEPS (street basis) Actual USD 1.65 · Estimate USD 1.62 · Surprise +1.7% | Revenue (GAAP, filed) USD 95.36B · SEC filingRevenue (street basis) Actual — · Estimate — | -3.7% |
| Q1 FY2025 | EPS (GAAP, filed) USD 2.40 · SEC filingEPS (street basis) Actual USD 2.40 · Estimate USD 2.35 · Surprise +2.3% | Revenue (GAAP, filed) USD 124.30B · SEC filingRevenue (street basis) Actual — · Estimate — | -0.7% |
| Q4 FY2024 | EPS (street basis) Actual USD 0.97 · Estimate USD 0.95 · Surprise +2.5% | Revenue (street basis) Actual — · Estimate — | -1.3% |
Filed figures link to the company's SEC submissions. Street-basis EPS figures follow the consensus-comparable basis reported by market-data providers. Consensus estimates are third-party aggregate values, not issuer guidance.
Locked Theta verdict
Theta's post-earnings verdict and thesis impact for AAPL — Pro members only.
Upgrade to ProFrequently asked questions
- Did AAPL beat earnings in Q1 FY2026?
- Yes. EPS was USD 2.84 versus USD 2.67 expected.
- How did AAPL stock react after Q1 FY2026 earnings?
- AAPL moved +0.5% in the next session.
- When does AAPL report next?
- AAPL is scheduled to report Q4 FY2026 after the close on October 29, 2026.