Broadcom Inc. (AVGO) Q3 FY2026 earnings
Broadcom Inc. (AVGO) reported Q3 FY2026 earnings on September 2, 2026. Theta Research has not published verified figures for this quarter yet, so no result, surprise, or price reaction is shown below.
AVGO has reported Q3 FY2026 on September 2, 2026. Theta Research has not published figures for this quarter yet, so the numbers below are the pre-report consensus expectations, not results. The beat and miss history covers earlier quarters only.
This page was last refreshed on August 7, 2026, 32 days ago, which is beyond the 7-day freshness window for this page. Treat every figure as of that date and check the company's SEC filings for anything newer.
Q3 FY2026 pre-report expectations
| Reported on | September 2, 2026 |
|---|---|
| Time | After the close |
| Consensus EPS before the report | USD 3.24 |
| Consensus revenue before the report | USD 29.44B |
Figures are in USD; revenue is in billions.
Filed figures link to the company's SEC submissions. Street-basis EPS figures follow the consensus-comparable basis reported by market-data providers. Consensus estimates are third-party aggregate values, not issuer guidance.
Beat/miss history
| Period | EPS | Revenue | Next-day move |
|---|---|---|---|
| Q2 FY2026 | EPS (GAAP, filed) USD 1.91 · SEC filingEPS (street basis) Actual USD 2.44 · Estimate USD 2.40 · Surprise +1.7% | Revenue (GAAP, filed) USD 22.19B · SEC filing | -12.6% |
| Q1 FY2026 | EPS (GAAP, filed) USD 1.50 · SEC filingEPS (street basis) Actual USD 2.05 · Estimate USD 2.02 · Surprise +1.3% | Revenue (GAAP, filed) USD 19.31B · SEC filing | +4.8% |
| Q4 FY2025 | EPS (street basis) Actual USD 1.95 · Estimate USD 1.87 · Surprise +4.4% | Revenue (street basis) Actual USD 18.02B · Estimate — | -11.4% |
| Q3 FY2025 | EPS (GAAP, filed) USD 0.85 · SEC filingEPS (street basis) Actual USD 1.69 · Estimate USD 1.66 · Surprise +1.6% | Revenue (GAAP, filed) USD 15.95B · SEC filing | +9.4% |
| Q2 FY2025 | EPS (GAAP, filed) USD 1.03 · SEC filingEPS (street basis) Actual USD 1.58 · Estimate USD 1.57 · Surprise +0.6% | Revenue (GAAP, filed) USD 15.00B · SEC filing | -5.0% |
| Q1 FY2025 | EPS (GAAP, filed) USD 1.14 · SEC filingEPS (street basis) Actual USD 1.60 · Estimate USD 1.51 · Surprise +6.1% | Revenue (GAAP, filed) USD 14.92B · SEC filingRevenue (street basis) Actual — · Estimate — | +8.6% |
| Q4 FY2024 | EPS (street basis) Actual USD 1.42 · Estimate USD 1.39 · Surprise +2.0% | Revenue (street basis) Actual — · Estimate — | +24.4% |
| Q3 FY2024 | EPS (GAAP, filed) USD -0.40 · SEC filingEPS (street basis) Actual USD 1.24 · Estimate USD 1.21 · Surprise +2.8% | Revenue (GAAP, filed) USD 13.07B · SEC filingRevenue (street basis) Actual — · Estimate — | -10.4% |
Filed figures link to the company's SEC submissions. Street-basis EPS figures follow the consensus-comparable basis reported by market-data providers. Consensus estimates are third-party aggregate values, not issuer guidance.
Locked Theta verdict
Theta's post-earnings verdict and thesis impact for AVGO — Pro members only.
Upgrade to Pro